<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Color printers page</title>
	<link>http://www.yourcolorprinters.com</link>
	<description>Color printers page</description>
	<pubDate>Sat, 05 Jul 2008 16:41:32 +0000</pubDate>
	<language>en</language>
	<category>Color+printers</category>
	<category>Color</category>
	<category>printers</category>
	<item>
		<title>Colorguides.net Launches Redesigned Website and Announces new and Improved Pantone Color Guides</title>
		<link>http://www.yourcolorprinters.com/Colorguides.net-Launches-Redesigned-Website-and-Announces-new-and-Improved-Pantone-Color-Guides/page/22940</link>
		<pubDate>Sat, 05 Jul 2008 16:41:32 +0000</pubDate>
		<category>Color</category>
		<category>printers</category>
		<category>Colorguides.net+Launches+Redesigned+Website+and+Announces+new+and+Improved+Pantone+Color+Guides</category>
		<category>Improved</category>
		<guid>http://www.yourcolorprinters.com/Colorguides.net-Launches-Redesigned-Website-and-Announces-new-and-Improved-Pantone-Color-Guides/page/22940</guid>
		<description><![CDATA[The leading online distributor for Pantone color products, http://www.colorguides.net today announced their new and improved website. The new look is designed to showcase the visual nature of the Pantone palette, provide more complete information, improve usability, and offers an expanded FAQ section. The new website also incorporates the new 2005 product item numbers and pictures. Colorguides.net also announces the release of the new Pantone 2005 formula guides, which have been redesigned in a larger format to provide more color area with which to work, improved readability of important color data and better accessibility to all colors on the pages. The Pantone formula guide is an excellent tool for graphic designers, pre-press professionals and printers. It contains 1,114 Pantone solid colors on coated and uncoated papers. The Pantone solid chips books have also been redesigned in a larger format which provides 25% percent more color area per chip and improved handling. The chips books include six perforated chips for each solid Pantone Matching System? Color, making it easy to select, specify and communicate color on coated, uncoated or matte stocks. With these handy chips, you can attach color reference chips to artwork and digital files to ensure that you get a perfect match every time.Colorguides.net carries the complete Pantone product line, including Fashion and Home Textile guides, Plastic Specifiers, Software, and Calibration products.These new and improved Pantone guides are in stock now and ready to ship. Order your updated Pantone color guides and chip books today on the new and improved website http://www.colorguides.net.Jon Woolley, Colorguide's President and founder, said: "We are very excited about the new redesigned layout and improved usability of the site, and have already heard positive feedback from visitors.". ]]></description>
		<content:encoded><![CDATA[<P>The leading online distributor for Pantone color products, <a href="http://www.colorguides.net" target="_blank">http://www.colorguides.net</a> today announced their new and improved website. The new look is designed to showcase the visual nature of the Pantone palette, provide more complete information, improve usability, and offers an expanded FAQ section. The new website also incorporates the new 2005 product item numbers and pictures. Colorguides.net also announces the release of the new Pantone 2005 formula guides, which have been redesigned in a larger format to provide more color area with which to work, improved readability of important color data and better accessibility to all colors on the pages. The Pantone formula guide is an excellent tool for graphic designers, pre-press professionals and printers. </P><P>It contains 1,114 Pantone solid colors on coated and uncoated papers. The Pantone solid chips books have also been redesigned in a larger format which provides 25% percent more color area per chip and improved handling. The chips books include six perforated chips for each solid Pantone Matching System? Color, making it easy to select, specify and communicate color on coated, uncoated or matte stocks. With these handy chips, you can attach color reference chips to artwork and digital files to ensure that you get a perfect match every time.Colorguides.net carries the complete Pantone product line, including Fashion and Home Textile guides, Plastic Specifiers, Software, and Calibration products.These new and improved Pantone guides are in stock now and ready to ship. Order your updated Pantone color guides and chip books today on the new and improved website <a href="http://www.colorguides.net" target="_blank">http://www.colorguides.net</a>.Jon Woolley, Colorguide's President and founder, said: "We are very excited about the new redesigned layout and improved usability of the site, and have already heard positive feedback from visitors.". </P>]]></content:encoded>
	</item>
	<item>
		<title>Disfigured irises are effectively concealed with custom color contact lens technology from Adventures in Color.</title>
		<link>http://www.yourcolorprinters.com/Disfigured-irises-are-effectively-concealed-with-custom-color-contact-lens-technology-from-Adventures-in-Color./page/35211</link>
		<pubDate>Sat, 05 Jul 2008 15:33:19 +0000</pubDate>
		<category>Color</category>
		<category>technology</category>
		<category>in</category>
		<category>with</category>
		<guid>http://www.yourcolorprinters.com/Disfigured-irises-are-effectively-concealed-with-custom-color-contact-lens-technology-from-Adventures-in-Color./page/35211</guid>
		<description><![CDATA[(Golden, Colo.) - "It's amazing. I don't know why more people don't know about it," says Courtney Wacker, a Loveland, CO, accident victim, who benefited from hand-painted contact lens technology following a auto accident two years ago.Wacker suffered from double vision and a disfigured eye after emerging from a coma following the accident. She subsequently was fitted with a lens from Adventures in Color Technology.  According to Wacker, the restoration of her normal vision and appearance brought tears to her eyes.  "Being able to see normally, without wearing an eye patch, was the best feeling in the world," Wacker said.She says the contact is just like wearing a patch.  "But, it just looks like your eye, because it's painted," Wacker explains, "They take pictures of your good eye and then paint the contact to look exactly like it."New York City optician Cary Hirshfield says the optometry group he's affiliated with, Farkas Kassalow & Resnick, has been working with Adventures in Color Technolgy for about 12 years now."When we prescribe hand-painted lenses, it's usually to fix a trauma or congenital problem, Hirschfield says, "But Adventures in Color Technology also creates hand-painted lenses for theatre. And that's a pretty important component here in New York City."Adventures in Color Technology is miles ahead in the industry - in terms of customer service, accessibility and the staff's willingness to help practitioners with their patients' problems. In most cases, their delivery time is also better," Hirschfield explains.Denver businessman Gordon Milliken, 75, has been wearing an Adventures In Color prosthetic lens for about the past 10 years.  His eye had been injured as a boy and he simply didn't know that a lens with a hand-painted iris was an option.  Now he is never without several prosthetic lenses, just in case he loses one and needs a spare."It's not noticeable to people on the street with the contact lens on.  And it makes me feel more comfortable," Milliken says."More than 20 million people suffer from serious untreated vision problems, and most of those people don't realize a solution like ours is available," says Stan Harper, CEO of Adventures in Color Technology and former president of the Contact Lens Society of America.Roughly two percent of the population has suffered a serious eye injury as a result of an accident, and others have vision problems as a result of unsuccessful eye surgeries or birth defects. The company uses various Federal Food and Drug Administration approved colors and designs specifically applied to soft contact lenses.Adventures In Color Technology, Ltd., serves eye care practitioners both in private practice and at teaching hospitals and universities throughout the world, developing colors and patterns for patients and continuing research for other retinal problems. Hopefully, to soon help patients with macular degeneration, a debilitating loss of vision as the macula in the back of the eye becomes less and less responsive to light entering the eye through the pupil. This condition is the leading cause of blindness in our older population. The company's headquarters is located at 1511 Washington Avenue, Golden, Colo., 80401.  Harper may be reached at 303-271-9644, toll-free at 1-800-537-2845 or by e-mail at e-mail protected from spam bots.  The company website is http://www.techcolors.com.. ]]></description>
		<content:encoded><![CDATA[<P>(Golden, Colo.) - "It's amazing. I don't know why more people don't know about it," says Courtney Wacker, a Loveland, CO, accident victim, who benefited from hand-painted contact lens technology following a auto accident two years ago.Wacker suffered from double vision and a disfigured eye after emerging from a coma following the accident. She subsequently was fitted with a lens from Adventures in Color Technology.  According to Wacker, the restoration of her normal vision and appearance brought tears to her eyes.  "Being able to see normally, without wearing an eye patch, was the best feeling in the world," Wacker said.She says the contact is just like wearing a patch. </P><P> "But, it just looks like your eye, because it's painted," Wacker explains, "They take pictures of your good eye and then paint the contact to look exactly like it."New York City optician Cary Hirshfield says the optometry group he's affiliated with, Farkas Kassalow & Resnick, has been working with Adventures in Color Technolgy for about 12 years now."When we prescribe hand-painted lenses, it's usually to fix a trauma or congenital problem, Hirschfield says, "But Adventures in Color Technology also creates hand-painted lenses for theatre. And that's a pretty important component here in New York City."Adventures in Color Technology is miles ahead in the industry - in terms of customer service, accessibility and the staff's willingness to help practitioners with their patients' problems. In most cases, their delivery time is also better," Hirschfield explains.Denver businessman Gordon Milliken, 75, has been wearing an Adventures In Color prosthetic lens for about the past 10 years.  His eye had been injured as a boy and he simply didn't know that a lens with a hand-painted iris was an option.  Now he is never without several prosthetic lenses, just in case he loses one and needs a spare."It's not noticeable to people on the street with the contact lens on. </P><P> And it makes me feel more comfortable," Milliken says."More than 20 million people suffer from serious untreated vision problems, and most of those people don't realize a solution like ours is available," says Stan Harper, CEO of Adventures in Color Technology and former president of the Contact Lens Society of America.Roughly two percent of the population has suffered a serious eye injury as a result of an accident, and others have vision problems as a result of unsuccessful eye surgeries or birth defects. The company uses various Federal Food and Drug Administration approved colors and designs specifically applied to soft contact lenses.Adventures In Color Technology, Ltd., serves eye care practitioners both in private practice and at teaching hospitals and universities throughout the world, developing colors and patterns for patients and continuing research for other retinal problems. Hopefully, to soon help patients with macular degeneration, a debilitating loss of vision as the macula in the back of the eye becomes less and less responsive to light entering the eye through the pupil. This condition is the leading cause of blindness in our older population. The company's headquarters is located at 1511 Washington Avenue, Golden, Colo., 80401. </P><P> Harper may be reached at 303-271-9644, toll-free at 1-800-537-2845 or by e-mail at e-mail protected from spam bots.  The company website is <a href="http://www.techcolors.com" target="_blank">http://www.techcolors.com</a>.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Choosing Your ID Card Printers</title>
		<link>http://www.yourcolorprinters.com/Choosing-Your-ID-Card-Printers/page/150154</link>
		<pubDate>Sat, 05 Jul 2008 15:07:54 +0000</pubDate>
		<category>Color+printers</category>
		<category>Your</category>
		<category>Printers</category>
		<category>ID</category>
		<guid>http://www.yourcolorprinters.com/Choosing-Your-ID-Card-Printers/page/150154</guid>
		<description><![CDATA[The major components in any ID Card System, ID Card Printers are many and varied. An ID card printer can perform many functions while printing an ID Card, and this is what makes them so useful. For example, while printing an image, an ID Card Printer could encode a magnetic stripe, a proximity card, or a smart card.  

The printer comes with software that manages the data that is printed or encoded on each card.  The software handles all the functions and provides the printer with the necessary tools to perform all its functions at once.

Before deciding which printer is right for your needs, consider what capabilities you want the printer to perform. You have to think about both the physical and technological properties of the printer and decide accordingly. As a rule, heavier ID card printers with a larger footprint have more abilities and are more durable. Lighter printers are usually better for less-intensive uses, and may have fewer capabilities, though this isn't always the case. 

More properties you should take into consideration when choosing a printer are the following:

Do you want a single or double-sided card?

A single sided ID card is excellent for simpler uses, like a student or school employee ID card. A double-sided ID card can add more security to your company and can be better for a larger company or corporation that wants enhanced security.


Do you require color images or monochromatic images?

You should decide if you want a multi-colored image on your card or a simple monochromatic (one color) image.


Is encoding like magnetic stripes, proximity cards, or smart cards required? 

Institutions like Government buildings, schools, banks, and hospitals all benefit from the quickness and hassle-free efficiency of proximity cards, contactless smart cards, and magnetic stripes. Contactless smart cards and proximity cards use Radio Frequency technology that allows for higher security, greater efficiency, and easier use (no swiping involved). 


Do you want other security features, like holograms?

Besides basic encoding, there are also more complex forms of security for ID cards like holographic cards. A holographic card is created by transferring holographic over-laminates onto cards. This minimizes the risk of the printed image being altered and forged. Make sure you request a custom holograph if you go this route, as the ones you buy online can be bought by many others, including counterfeiters.

These are some of the most basic questions you should answer before purchasing an ID card printer. Check with your provider if you have other questions and make sure you ask any questions you have.  You're investing in the security and organization of your company or facility, and having the right components can make all the difference in the type of Photo ID card you end up with.

http://www.alphacard.com
. ]]></description>
		<content:encoded><![CDATA[<P>The major components in any ID Card System, ID Card Printers are many and varied. An ID card printer can perform many functions while printing an ID Card, and this is what makes them so useful. For example, while printing an image, an ID Card Printer could encode a magnetic stripe, a proximity card, or a smart card.  <br />
<br />
The printer comes with software that manages the data that is printed or encoded on each card.  The software handles all the functions and provides the printer with the necessary tools to perform all its functions at once.<br />
<br />
Before deciding which printer is right for your needs, consider what capabilities you want the printer to perform. </P><P>You have to think about both the physical and technological properties of the printer and decide accordingly. As a rule, heavier ID card printers with a larger footprint have more abilities and are more durable. Lighter printers are usually better for less-intensive uses, and may have fewer capabilities, though this isn't always the case. <br />
<br />
More properties you should take into consideration when choosing a printer are the following:<br />
<br />
Do you want a single or double-sided card?<br />
<br />
A single sided ID card is excellent for simpler uses, like a student or school employee ID card. A double-sided ID card can add more security to your company and can be better for a larger company or corporation that wants enhanced security.<br />
<br />
<br />
Do you require color images or monochromatic images?<br />
<br />
You should decide if you want a multi-colored image on your card or a simple monochromatic (one color) image.<br />
<br />
<br />
Is encoding like magnetic stripes, proximity cards, or smart cards required? <br />
<br />
Institutions like Government buildings, schools, banks, and hospitals all benefit from the quickness and hassle-free efficiency of proximity cards, contactless smart cards, and magnetic stripes. </P><P>Contactless smart cards and proximity cards use Radio Frequency technology that allows for higher security, greater efficiency, and easier use (no swiping involved). <br />
<br />
<br />
Do you want other security features, like holograms?<br />
<br />
Besides basic encoding, there are also more complex forms of security for ID cards like holographic cards. A holographic card is created by transferring holographic over-laminates onto cards. This minimizes the risk of the printed image being altered and forged. Make sure you request a custom holograph if you go this route, as the ones you buy online can be bought by many others, including counterfeiters.<br />
<br />
These are some of the most basic questions you should answer before purchasing an ID card printer. </P><P>Check with your provider if you have other questions and make sure you ask any questions you have.  You're investing in the security and organization of your company or facility, and having the right components can make all the difference in the type of Photo ID card you end up with.<br />
<br />
http://www.alphacard.com<br />
. </P>]]></content:encoded>
	</item>
	<item>
		<title>Comb-a-Color Beauty Accessory Makes Quick Work of Hair Color Applications.</title>
		<link>http://www.yourcolorprinters.com/Comb-a-Color-Beauty-Accessory-Makes-Quick-Work-of-Hair-Color-Applications./page/84151</link>
		<pubDate>Sat, 05 Jul 2008 12:38:37 +0000</pubDate>
		<category>Hair</category>
		<category>Applications.</category>
		<category>Makes</category>
		<category>Beauty</category>
		<guid>http://www.yourcolorprinters.com/Comb-a-Color-Beauty-Accessory-Makes-Quick-Work-of-Hair-Color-Applications./page/84151</guid>
		<description><![CDATA[St. Louis, Missouri (ContentDesk) August 8, 2005 -- It's a new product that makes coloring your hair as easy as combing it. The Comb-a-Color is a unique, quick color applicator that thoroughly and effectively parts and colors hair in one easy step saving considerable time for consumers who color their own hair. For the first time, users can now apply their favorite single process hair color by themselves in less than five minutes without missing a spot."Women told us they were tired of the hassle of taking up to 30 minutes just applying their color," says Ronald Kuczer, Maverick Ventures President. "With Comb-a-Color we have achieved a state-of-the-art design that combines parting and coloring application into one quick step. It also offers a new level of control that provides consumers the peace of mind to confidently color their own hair. Just add you favorite coloring, squeeze and comb a color." The patented Comb-a-Color was invented by New York model/actress Fiorenza Bertieri who came up with the product because she wasn't satisfied with the single nozzle applicators on the market. With Comb-a-Color there is no need for multiple passes of the product over the same area to get coverage. Once filled with hair color, Comb-a-Color's multiple flow-through comb tips part hair, control release and evenly apply color down to the roots without messy leaks. Ergonomically designed, the Comb-a-Color is easy to use and improves upon current squeeze bottle application techniques women are accustomed to, requiring no new learning curve.The reusable 4-ounce bottle and see-through applicator are designed to prevent drips and are easy to clean. Users simply purchase their favorite hair color and apply it with the Comb-a-Color. The simplicity of the Comb-A-Color allows it to be used for any hair type and can be used by men, women, teens and seniors. The Comb-a-Color retails for less than a box of hair color at $4.99 - $5.99 and is available at select retail outlets and online at www.combacolor.com - 800.467.4656. ]]></description>
		<content:encoded><![CDATA[<P>St. Louis, Missouri (ContentDesk) August 8, 2005 -- It's a new product that makes coloring your hair as easy as combing it. The Comb-a-Color is a unique, quick color applicator that thoroughly and effectively parts and colors hair in one easy step saving considerable time for consumers who color their own hair. For the first time, users can now apply their favorite single process hair color by themselves in less than five minutes without missing a spot."Women told us they were tired of the hassle of taking up to 30 minutes just applying their color," says Ronald Kuczer, Maverick Ventures President. "With Comb-a-Color we have achieved a state-of-the-art design that combines parting and coloring application into one quick step. </P><P>It also offers a new level of control that provides consumers the peace of mind to confidently color their own hair. Just add you favorite coloring, squeeze and comb a color." The patented Comb-a-Color was invented by New York model/actress Fiorenza Bertieri who came up with the product because she wasn't satisfied with the single nozzle applicators on the market. With Comb-a-Color there is no need for multiple passes of the product over the same area to get coverage. Once filled with hair color, Comb-a-Color's multiple flow-through comb tips part hair, control release and evenly apply color down to the roots without messy leaks. Ergonomically designed, the Comb-a-Color is easy to use and improves upon current squeeze bottle application techniques women are accustomed to, requiring no new learning curve.The reusable 4-ounce bottle and see-through applicator are designed to prevent drips and are easy to clean. </P><P>Users simply purchase their favorite hair color and apply it with the Comb-a-Color. The simplicity of the Comb-A-Color allows it to be used for any hair type and can be used by men, women, teens and seniors. The Comb-a-Color retails for less than a box of hair color at $4.99 - $5.99 and is available at select retail outlets and online at <a href="http://www.combacolor.com" title="test" target="_blank">www.combacolor.com</a> - 800.467.4656. </P>]]></content:encoded>
	</item>
	<item>
		<title>Color Voodoo for Your Closet -- The Real Science of Making Color Work Like Magic</title>
		<link>http://www.yourcolorprinters.com/Color-Voodoo-for-Your-Closet----The-Real-Science-of-Making-Color-Work-Like-Magic/page/175294</link>
		<pubDate>Sat, 05 Jul 2008 09:18:53 +0000</pubDate>
		<category>Work</category>
		<category>Science</category>
		<category>Color+Voodoo+for+Your+Closet+--+The+Real+Science+of+Making+Color+Work+Like+Magic</category>
		<category>Making</category>
		<guid>http://www.yourcolorprinters.com/Color-Voodoo-for-Your-Closet----The-Real-Science-of-Making-Color-Work-Like-Magic/page/175294</guid>
		<description><![CDATA[Honolulu, HI (ContentDesk) May 18, 2006 -- Acclaimed color guru and author Jill Morton announces the latest in her series of eBooks: COLOR VOODOO FOR YOUR CLOSET -- How wearing the right colors can help you get what you want.  After the unprecedented success of the Color Voodoo series of eBooks including Color Voodoo for the Office and Color Voodoo for Web Site Design, Professor Morton is branching out to help men and women do more than just dress for success&- What is the best color to wear on a first date?- What is worst color to wear to break up with someone?- What color screams success on a job interview?- Which two colors can give a competitive edge in any sport?- What color should be worn to get noticed & or be ignored?- What colors work best for a day in court?Color Voodoo For Your Closet will be available for purchase online at http://www.colorvoodoo.com/ beginning May 22, 2006.Professor Jill Morton is an author and a color consultant who has worked with many Fortune 500 companies including Xerox, Eastman Kodak, Nokia, and Dow Chemical.  Before her writing career took off she served as faculty at the University of Hawaii -- School of Architecture and Chaminade University. She has been quoted in many top publications including Fortune Magazine, USA Today, The New York Times, The Washington Post, and on the Sundance Channel.Learn more about her credentials at http://www.colorcom.com/portfolio.htmlContact:Colorcom  Color Voodoo PublicationsHonolulu, Hawaii808-738-1118. ]]></description>
		<content:encoded><![CDATA[<P>Honolulu, HI (ContentDesk) May 18, 2006 -- Acclaimed color guru and author Jill Morton announces the latest in her series of eBooks: COLOR VOODOO FOR YOUR CLOSET -- How wearing the right colors can help you get what you want.  After the unprecedented success of the Color Voodoo series of eBooks including Color Voodoo for the Office and Color Voodoo for Web Site Design, Professor Morton is branching out to help men and women do more than just dress for success&- What is the best color to wear on a first date?- What is worst color to wear to break up with someone?- What color screams success on a job interview?- Which two colors can give a competitive edge in any sport?- What color should be worn to get noticed & or be ignored?- What colors work best for a day in court?Color Voodoo For Your Closet will be available for purchase online at <a href="http://www.colorvoodoo.com/" target="_blank">http://www.colorvoodoo.com/</a> beginning May 22, 2006.Professor Jill Morton is an author and a color consultant who has worked with many Fortune 500 companies including Xerox, Eastman Kodak, Nokia, and Dow Chemical.  Before her writing career took off she served as faculty at the University of Hawaii -- School of Architecture and Chaminade University. She has been quoted in many top publications including Fortune Magazine, USA Today, The New York Times, The Washington Post, and on the Sundance Channel.Learn more about her credentials at <a href="http://www.colorcom.com/portfolio.html" target="_blank">http://www.colorcom.com/portfolio.html</a>Contact:Colorcom  Color Voodoo PublicationsHonolulu, Hawaii808-738-1118. </P>]]></content:encoded>
	</item>
	<item>
		<title>Dell and Lexmark Laser Printers Tie for Second in Aftermarket Color Cartridge Usage: Lyra Talks Toner with Business Users</title>
		<link>http://www.yourcolorprinters.com/Dell-and-Lexmark-Laser-Printers-Tie-for-Second-in-Aftermarket-Color-Cartridge-Usage:-Lyra-Talks-Toner-with-Business-Users/page/143908</link>
		<pubDate>Sat, 05 Jul 2008 08:47:45 +0000</pubDate>
		<category>Color</category>
		<category>Users</category>
		<category>Usage%3A</category>
		<category>in</category>
		<guid>http://www.yourcolorprinters.com/Dell-and-Lexmark-Laser-Printers-Tie-for-Second-in-Aftermarket-Color-Cartridge-Usage:-Lyra-Talks-Toner-with-Business-Users/page/143908</guid>
		<description><![CDATA[Newton, MA (ContentDesk) January 9, 2006 -- Lyra Research and Recharger Magazine have released a new report, Business Users Talk Toner: Laser Cartridge Brands and Buying Habits, based on an exclusive survey of color and monochrome toner cartridge buyers in U.S.-based small, medium-sized, and large businesses (http://lyra.ecnext.com/coms2/summary_0290-241_ITM). Lyra asked business users to list the printer brand for which they have purchase the most aftermarket cartridges. What Lyra discovered was that, after HPs class-leading results, Dell and Lexmark color laser printers were tied for second place in terms of aftermarket cartridge usage (see figure: http://ww1.ContentDesk.com/prfiles/2006/01/08/330454/colorlasercartridgeusage.jpg). Dell has done a remarkable job in penetrating the office in its short time in the printer market, especially with its color laser printers, which have only been available since September 2004.  The surprise showing of Dell and Lexmark color laser printers helps validate the emerging strategies of color toner cartridge remanufacturers to expand their product offerings, says Jim Forrest, senior analyst for Lyra Research. This report also answers such questions as: What do business users do with their empty toner cartridges? How many businesses use color laser printers? How widespread are cost-per-page programs among small and medium-sized businesses? What are the attitudes toward aftermarket cartridges, both color and monochrome? Where do businesses purchase toner cartridges? What are users perceptions of quality and value in aftermarket cartridges? And, how elastic is aftermarket cartridge pricing? We are happy to partner with Lyra again to build on the success of our first joint report, Think Ink: The 2005 U.S. Ink Jet Cartridge User Survey. This new report gives toner cartridge remanufacturers the inside scoop on their business customers. It shows the differences in buying habits and usage for small, medium, and large businesses, and explores color laser printer use as well, highlighting vendor opportunities, said Phyllis Gurgevich, publisher of Recharger Magazine. We know our audience can use this information to help them in their marketing, selling, and product-development efforts. Fran Blanco, vice president of sales and marketing for Media Sciences International, the studys sponsor, remarked on the importance of the reports findings to the aftermarket industry. At Media Sciences, we see tremendous opportunity in the color market every day. What is powerful about this studys findings is the end users voice, which shows the increasing number of businesses who are using and reporting satisfaction with aftermarket color cartridges. Ms. Blanco added, Also very informative are the perceptions of those OEM users who have not yet tried an aftermarket product. Many businesses are still unaware that a new-build, high-quality price alternativewith warranty protection that covers their printer when appropriateis available to them, pointing to the opportunity for end-user education in this industry. Ordering the ReportBusiness Users Talk Toner: Laser Cartridge Brands and Buying Habits (23 pages, 20 figures) is available for purchase and immediate download at http://lyra.ecnext.com/coms2/summary_0290-241_ITM. Based on a survey of 425 respondents from businesses of various sizes, the report focuses on both monochrome and color laser printers and explores how many cartridges users consume each year, what types of cartridges they purchase, the brands of hardware they use, usage and purchase programs in place in offices, and more. This report is a must-read for any company involved in the color and monochrome toner cartridge business. About Lyra Research and Recharger MagazineFounded in 1991, Lyra Research is recognized worldwide as the leading provider of market, product, and technology information and analysis focused on the imaging industry. Lyra provides targeted information on printers and copiers, digital photography, and imaging supplies to more than 2,000 clients in more than 40 countries. Recharger Magazine serves the office-products recycling industry and is committed to fostering and supporting the growth of the supplies-remanufacturing industry through complete, objective coverage of the community, technology, issues, and trends. Research Sponsored by Media Sciences InternationalLyra and Recharger thank Media Sciences International for sponsoring this research study. Media Sciences International, Inc. (AMEX: GFX, www.mediasciences.com) is the leading independent manufacturer of office color printer supplies. Media Sciences manufactures new-build solid-ink sticks and color toner cartridges for use in Tektronix/Xerox, Konica Minolta/QMS, Okidata, Epson, and Brother color printers. Media Sciences products are distributed in over 46 countries around the world and are backed by the companys longstanding industry-leading warranty. Related Companies: Dell, Lexmark, Xerox, Hewlett-Packard, Oki, Samsung. Related chart graphics available:Web-resolution:http://ww1.ContentDesk.com/prfiles/2006/01/08/330454/colorlasercartridgeusage.jpgHigh-resolution:http://ww1.ContentDesk.com/prfiles/2006/01/08/330454/hiresaftermarketcolorlasercartridge.epsCONTACT:Andre RebeloMarketing ManagerLyra Research, Inc.1-617-454-2658arebelo (at) lyra (dot) com. ]]></description>
